Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
SAFETY ITEMS |
ROPS | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
ENGINE |
Blow By | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Pre-Heater | ●●● |
Starter | ●●● |
Wiring | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Hydraulic Swivel | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Thumb Cylinder | ●●● |
Travel Motors | ●●● |
ATTACHMENTS / WORK TOOLS |
Auger | ✖ |
Claw | ✖ |
Crusher | ✖ |
Grapple | ✖ |
Hammer | ✖ |
Pulverizer | ✖ |
Rake | ✖ |
Ripper | ✖ |
Shear | ✖ |
Thumb | ✔ |
Tilting Ditch Bucket | ✖ |
Vibratory Plate | ✖ |
BOOM |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Vibratory Plate | 9’6” |
BUCKET |
Quick Coupler | ✔ |
UNDERCARRIAGE |
Quick Coupler | 90% +- |
FINAL DRIVES |
Housings | ●●● |
Planetaries / Diff | ●●● |