Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Differential Supports | ●●● |
Front Crankcase Guard / Batter | ●●● |
Front Engine Enclose Hood / St | ●● |
Front Fenders | ●●● |
Front Frame | ●●● |
Front Pre-Cleaner Bowl | ●●● |
Front Radiator Grill & Shroud | ●●● |
Front Sheet Metal | ●●● |
Grab Irons | ●●● |
Paint | ●●● |
Rear Fenders | ●●● |
Rear Frame | ●●● |
Rear Fuel Tank | ●●● |
Rear Sheet Metal | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ROPS Certification Plate | ✔ |
FRONT ENGINE |
Blow By - FRONT ENGINE | ✖ |
Compression in Radiator - FRONT ENGINE | ✖ |
EPA Decal - FRONT ENGINE | ✔ |
Fluid Levels OK? - FRONT ENGINE | ✔ |
Knocking - FRONT ENGINE | ✖ |
Oil Leaks - FRONT ENGINE | ✖ |
Water In Oil - FRONT ENGINE | ✖ |
FRONT COOLING SYSTEM |
Leaks - FRONT COOLING SYSTEM | ✖ |
FRONT ELECTRICAL, STARTING & CHARGING SYSTEM |
Block Heater - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ✔ |
Ether Aid - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ✔ |
FRONT TRANSMISSION |
Leaks - FRONT TRANSMISSION | ✖ |
Transmission - Noisy - FRONT TRANSMISSION | ✖ |
Transmission Type - FRONT TRANSMISSION | ✖ |
STEERING |
Front Axle - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
BRAKE |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
SCRAPER |
Apron | ●●● |
Bowl | ●●● |
Cutting Edge | ●●● |
Ejector | ●●● |
Ejector Rollers | ●●● |
Elevator Chains / Sprockets | ●● |
Elevator Paddles | ●●● |
Floor | ●●● |
Moldboard / Frog | ●●● |
SCRAPER HITCH/SUSPENSION AXLE |
Cushion Hitch Control Valve | ●●● |
Cushion Hitch Cylinder | ●●● |
Cushion Hitch Operation | ●●● |
Cushion Hitch Pump | ●●● |
H-Link Pins | ●●● |
Horizontal Pins | ●●● |
Vertical Pins | ●●● |
Welds / Cracks | ●●● |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Spare | ✖ |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Spare | MACHINE RUNS AND OPERATES GOOD. ALL FUNCTIONS PERFORM NORMALLY, OVERALL MACHINE IS IN GOOD CONDITION. |
Spare | INSPECTION PERFORMED 6-29-23 WITH 1,633 HOURS |