Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●● |
Fenders | ●● |
Fiberglass | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Guards / Screens | ●●● |
Paint | ●● |
Plastic | ●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
Sound Proofing | ✖ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✖ |
TRANSMISSION |
Mag Screens Checked | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●● |
Supplemental Steer | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BUCKET |
High Lift | ✖ |
Standard Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Spare | ✖ |